30 Points qualifies for the final on 21st February 2026 at Harrow School.
Maksym Kryshtafor also qualifies for the Minor final as the highest placed junior.
Where the total scores are equal, the order is the date the solutions were received
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Maxima | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 40 |
| Audrey Kueh | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| Matthew Reisz | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| Ian Greenway | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| Erik Baurdoux | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| Graeme Knox | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| Joe Craig | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| Geoff Haddow | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| Joe Franks | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| Stephen Orton | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| Sydney Jacob | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| Giles Body | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| Jon Lawrence | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| Chris Carew | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| Miles Cowling | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| Neil Sutherland | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| Les Blackstock | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| Christopher Worthington | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| Gerhardt Ogbeide | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| Clive Frostick | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| Gary Wilkinson | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| Andrew Bamford | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
| David Whisstock | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 39 |
| Hugh Gilbert | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 39 |
| David Carter | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 39 |
| Simeon Bott | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 39 |
| Malcolm Savage | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 39 |
| Paul Cumbers | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 39 |
| Tim Martin | 5 | 5 | 5 | 5 | 5 | 5 | 3.5 | 5 | 38.5 |
| David Mackenzie | 5 | 5 | 5 | 3.5 | 5 | 5 | 5 | 5 | 38.5 |
| Dafydd Johnston | 5 | 5 | 5 | 3.5 | 5 | 5 | 5 | 5 | 38.5 |
| John Gemmell | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3.5 | 38.5 |
| Gautam Jain | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 38 |
| Quentin Thwaites | 5 | 2.5 | 5 | 5 | 5 | 5 | 5 | 5 | 37.5 |
| Bill Clark | 5 | 5 | 5 | 3.5 | 5 | 4 | 5 | 5 | 37.5 |
| John Kift | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 37 |
| Mark Young | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 37 |
| Mark Jones | 5 | 5 | 4 | 5 | 5 | 2 | 5 | 5 | 36 |
| Des Reilly | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 36 |
| David Stevenson | 5 | 5 | 5 | 3.5 | 5 | 2 | 5 | 5 | 35.5 |
| John Edgley | 5 | 5 | 5 | 5 | 5 | 4 | 1.5 | 5 | 35.5 |
| Steve Edwards | 5 | 5 | 5 | 3.5 | 5 | 2 | 5 | 5 | 35.5 |
| John Warren | 5 | 5 | 3.5 | 1.5 | 5 | 5 | 5 | 5 | 35 |
| David Bean | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 35 |
| Richard Hancock | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 1.5 | 34.5 |
| Christopher Dixon | 5 | 5 | 4 | 5 | 0 | 5 | 5 | 5 | 34 |
| Roy Sagall | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 3.5 | 33.5 |
| John D'Souza | 5 | 5 | 4 | 5 | 5 | 2 | 5 | 1.5 | 32.5 |
| Luke McShane | 5 | 5 | 2.5 | 5 | 0 | 5 | 5 | 5 | 32.5 |
| Cliff Hancock | 5 | 5 | 0 | 5 | 5 | 2 | 5 | 5 | 32 |
| Paul Winter | 5 | 5 | 0 | 5 | 5 | 2 | 5 | 5 | 32 |
| Barry Hill | 5 | 5 | 4 | 3.5 | 5 | 1 | 5 | 3.5 | 32 |
| Garth Shilstone | 5 | 5 | 0 | 3.5 | 5 | 5 | 5 | 1.5 | 30 |
| Daniel Low | 5 | 4 | 2.5 | 1.5 | 5 | 2 | 5 | 3.5 | 28.5 |
| Alexander Chmelev | 5 | 4 | 2.5 | 3.5 | 5 | 2 | 5 | 1.5 | 28.5 |
| Maksym Kryshtafor | 5 | 5 | 4 | 3.5 | 0 | 0 | 5 | 5 | 27.5 |
| Harry Scott | 5 | 2.5 | 2.5 | 5 | 5 | 4 | 3.5 | 0 | 27.5 |
| Shengjie Tao | 5 | 5 | 2.5 | 5 | 5 | 5 | 0 | 0 | 27.5 |
| Ganesh Natraj | 5 | 5 | 2.5 | 5 | 5 | 5 | - | 0 | 27.5 |
| Pete Leonard | 5 | 5 | 5 | 5 | 0 | 2 | 5 | - | 27 |
| John Hall | 5 | 5 | 1.5 | 3.5 | 5 | 2 | 5 | - | 27 |
| Tom Sturgess | 5 | 4 | 5 | 1.5 | 5 | 4 | - | 1.5 | 26 |
| Richard Parkhill | 5 | 5 | 5 | - | 0 | 0 | 5 | 3.5 | 23.5 |
| Jeremy Bygott | 5 | - | 4 | - | 5 | - | 5 | 3.5 | 22.5 |
| Stephen Deland | 5 | 5 | - | 3.5 | - | 5 | - | 3.5 | 22 |
| Peter McEvoy | 5 | 5 | 4 | 3.5 | 0 | 3 | - | - | 20.5 |
| Dennis Chivers | 5 | 4 | 0 | 1.5 | 0 | - | 5 | 3.5 | 19 |
| John Davenport | 5 | 0 | 5 | 5 | - | 1 | 1.5 | - | 17.5 |
| Alan Menaul | 5 | 2.5 | 1.5 | 1.5 | 0 | 0 | 5 | 1.5 | 17 |
| Nigel Mullan | 5 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 16 |
| Simon Sellick | 5 | 4 | - | 3.5 | - | - | 1.5 | - | 14 |
| Thomas Moran | 5 | 5 | 2.5 | - | - | - | - | - | 12.5 |
| Matthew Dean | 0 | 2.5 | 0 | 1.5 | 0 | 5 | 3.5 | - | 12.5 |
| Tim Barmby | 5 | - | - | - | 5 | 1 | - | - | 11 |
| John Holme | 5 | 5 | 0 | - | - | 1 | - | - | 11 |
| Duncan Middlemiss | 0 | 0 | 1.5 | - | 5 | 2 | 0 | 1.5 | 10 |
| Toby Allen | 5 | - | - | - | - | 5 | - | - | 10 |
| Rosie Oliver | 5 | - | - | - | - | - | - | 5 | 10 |
| Alex Dowle | 5 | - | - | 3.5 | - | 1 | - | - | 9.5 |
| Alan Bradnam | 5 | 4 | - | - | - | 0 | - | - | 9 |
| David Wright | 5 | 2.5 | 1.5 | - | - | - | - | - | 9 |
| Bob Rogers | 5 | - | - | - | - | 0 | - | - | 5 |
| Bryan Leggett | 5 | - | - | - | - | - | - | - | 5 |
| William Parsons | 5 | - | 0 | - | - | - | - | - | 5 |
| Christopher Kreuzer | 5 | - | - | - | - | - | - | - | 5 |
| Tom Irons | 0 | 2.5 | 0 | 1.5 | - | - | - | - | 4 |
| Ian Roberts | 0 | 0 | 0 | 0 | - | 2 | - | - | 2 |
| Ian Deegan-Munro | 0 | - | - | - | - | - | - | - | 0 |
| John O'Gara | 0 | - | - | - | - | - | - | - | 0 |
Developed by Brian Stephenson. Now maintained by David Hodge.